Exhibitor List & Floorplan
2025 Exhibitor List: Wednesday, October 22, 2025
* = First-Time Exhibitor
Sponsors listed in blue - Thank You!
Company | Booth | Description |
---|---|---|
716 Cleanup & Restoration Corp. | 813 | Water Damage Cleanup, Mold Remediation, Sewage Cleanup, Hoarder Home Clean-Out, Content Removal, Restore Cleaning, Fire Damage Restoration |
A-1 Concrete Leveling | 400 | Concrete leveling services. |
Allegion | 406 | Commercial Hardware/Security Products |
Allied Mechanical, Inc. | 205 | Commercial HVAC/R Contractor |
Armstrong International | 106 | Digital Mixing Valve, Steam Products, and Nanobubble Generator |
Buffalo Computer Recycling LLC | 301 | Electronic Recycling. Certified Data Destruction |
Building Owners & Managers Association of Buffalo (BOMA) | TBD | Association Promoting the Interests of Commercial Office Building Ownership and Management |
Camfil USA | 816 | Air Filtration Products - UVC for HVAC, Belts, Coils |
CAS Reps/Cannan Alexander & Scott | 811 | Carlisle Single Ply Roofing Membranes (EPDM, PVC, TPO); Soprema Modified Bitumen Roofing; PAC-CLAD Metal Roofing |
Certified Pest Solutions, Inc. | 618 | Pest Control, Nuisance Wildlife, Extermination |
Classic Automation | 101 | Control System Repairs, Spare Parts and Drives |
CleanCraft LLC | TBD | Janitorial Services |
Colliers Engineering & Design | 49 | Multi-Discipline Engineering & Architecture, Design and Consulting Services |
Construction Exchange of Buffalo & WNY | 313 | Association of over 900 member companies that provides information, advocacy, education, and communication for the construction industry |
C.S. Kimeric, Inc. | 402 | Water Treatment - DI Exchange Tanks, Filter Cartridges, Membranes |
Curtis Power Solutions | 819 | Power Generation Equipment Sales, Parts, Rentals, and Services |
Cutco | 1006 | Cutlery, Culinary Tools, Cookware, Flatware, Scissors, Sporting Knives, BBQ, Garden Tools. Wellness Mats, Corporate Gifts. |
Davenport Associates | 219 | HVAC & Plumbing Supplies |
Drapery Industries, Inc. | 901 | Roller Shades, Stage Curtains, Cubicle Curtains |
EMCOR Services Betlem | 810 | HVAC, Design/Build, Construction & Service, Energy Solutions |
Encorus Group | 806 | Professional Engineering, Testing, Inspection and Regulated Building Materials Services |
Erie County Medical Center | 910 | Center for Occupational & Environmental Medicine, Primary Care and Ambulatory Services |
Ferguson Electric | 511 | Electrical Construction, Preventative Maintenance, TEGG, Engineering, Systems, Line Crew |
First Choice Coffee and Water Service | TBD | Coffee, Water & Beverage Service |
Flynn & Reynolds Agency, Inc. | 203 | Keystone Technologies - Indoor/Outdoor Lighting Fixtures/Lamps/Drivers |
Franklin Energy | 302 | Energy Efficiency; NYSEG-RG&E-C&I Rebate Program; EV Make Ready Program |
GAF | 9 | Commercial Roof Coatings, Wall Coatings, and Waterproofing |
GP Flooring Solutions | 213 | Commercial Carpet & Hard-Surface Flooring - Sell, Install & Maintain |
Green Mountain Electric Supply | 600 | Electrical Supplies; LED Lighting; MRO Maintenance Products; Industrial Electrical Products |
Hamburg Overhead Door | 34 | Overhead Garage Doors, Electric Operators, Loading Dock Equipment, Specialty Garage Doors |
Hearts for the Homeless | TBD | Feeding & Clothing the Homeless - Placing Donation Bins Throughout WNY |
Hercules Corp. | 303 | Laundry Equipment & Services |
Hill Electric Supply Co., Inc. | 319 | LED Lighting, Dairy Fans, EVSE |
HJS Supply Co. | 410-412 | Janitorial Equipment & Supplies; Repair & Rental |
Industrial Tire | 807 | Tires for Material Handling and Construction Equipment |
Jameson Roofing | 210 | Commercial Roofing & Sheet Metal |
JDog Junk Removal & Hauling Buffalo | TBD | Junk Removal, Demo, Dumpsters |
John W. Danforth Company | 218 | Mechanical Contracting, Preventative Maintenance Services, Air Filtration/Purification Services, Energy Performance Contracting, Design Build |
Kelley Bros., LLC | 404 | Doors, Frames and Hardware - Sales, Installation & Repair |
Kideney Architects | 15 | Architectural Design Services |
Kostusiak Coatings LLC* | 902 | Commercial/Industrial/Residential Painting |
L.A. Woolley Electric, Inc. | 502 | Electrical Supplies & Equipment - Industrial/Commercial Based |
LeafFilter Gutter Protection | 48 | Gutters, Fascia and Soffits |
LED Energy Solutions | 18 | LED Lighting , Solar, EV Chargers, Geothermal |
Lehigh Construction Group Inc. | 306 | Construction Services, General Contractor, Construction Managers, Building Repairs, Design-Build, Facility Maintenance |
Logical Control Solutions | 900 | Building Automation Controls & HVAC Controls Replacement Parts |
Mazza Mechanical Services | 403 | Commercial HVAC, Refrigeration & Mechanical Services - Design/Build & Preventative Maintenance |
McCullagh Coffee | 11 | Coffee, Tea, Water & More Delivered to Your Door |
Milton CAT, MC2 Renewable Energy Services, Milton Rents | 107 | Equipment & Power Solutions: Sales, Rentals, Parts & Service. NE Dealer Caterpillar Machinery & Power Systems |
Motorola Solutions | 407 | Video and Access Control Security Products |
MTE Equipment Solutions, Inc. | 1001-1003 | Heavy Equipment |
NAIOP Upstate NY | TBD | Commercial Real Estate Development Association |
NeXXus Recreation* | 201 | Playground Equipment |
Nickerson NY, LLC | 405 | School & Office Furniture |
NOCO Energy | 800 | Electric & Natural Gas, Environmental Services, Erosion Control, Fuels, Generators, Geothermal, Glycol, Lighting, Mechanical HVAC, Solar |
Parkside Fire and Security | 610 | Total Facility Fire Alarm, Sprinkler, CCTV, Access Control, Security & Intercom |
Paul Davis Restoration of Buffalo | 47 | Emergency Response - Restoration, Mitigation and Reconstruction |
Power-Flo Technologies | 513 | Electrical Supplies, LED Lighting, MRO Maintenance Products, Safety Products, Motor and Pump Repair |
Remedial Insulation Barriers Company, Inc. / RIBCO Inc. | 801 | Commercial Roofing |
Rock Emergency Services Inc.* | 30 | Emergency Restoration Services |
Scheid Architectural, PLLC | 310 | Architectural, Engineering, and Interior Design Services |
ServiceMaster Clean Buffalo | 1011 | Customized Commercial Cleaning |
ServiceMaster Recovery by Close | 200 | Fire/Water/Mold Mitigation & Restoration and Reconstruction |
SERVPRO of the Southtowns, West Seneca/Lancaster & North Niagara County | 607 | Water, Fire & Mold Restoration. Cleaning, Restoration & Construction. |
Shanor Electric Supplies* | 802 | Electrical Supplies and Lighting Fixtures for Residential, Commercial & Industrial |
Skyworks | 703-705 | Rental, Sales & Service of Aerial & Ground Construction Equipment |
Strokes Painting and Contracting | 603 | Commercial & Residential Painting Services - Interior & Exterior |
Sunnking Sustainable Solutions | 707 | Electronics Recycling, ITAD, Data Decommissioning, Reverse Logistics |
The Metro Group, Inc. | 505 | Water Treatment, Water Hygiene, Ice Machine Cleaning, Regulatory Compliance, Cooling Towers, Legionella Remediation |
The MJA Company | 401 | Exposed Concrete Surface Treatment, Repair, and Renovation |
UNIQUE Paving Materials Corp. | 40 | High-Performance Road Maintenance and Repair Materials |
Upson Maybach | 307 | V-Belts, Power Transmission Belts, Conveyor Belts, Hydraulic Hoses, Industrial Hoses, Valves, Fittings, Clamps, Lacing, Rubber Skirting, Pressure Gauges |
Waste Management | 100 | Waste, Recycling, and Sustainability |
WMS Sales, Inc. | 510-512 | Manufacturers' Rep for Plumbing & Heating |
WNY Immediate Care | 318 | Occupational Health Services |
WNY Sustainable Business Roundtable | TBD | Forum for Business Sustainability |
Floorplan
2025 Floorplan (downloadable PDF)