Exhibitor List & Floorplan
2024 Exhibitor List: Wednesday, October 23, 2024
* = First-Time Exhibitor
Sponsors listed in blue - Thank You!
Company | Booth # | Description |
---|---|---|
A-1 Concrete Leveling | 400 | Concrete Leveling Services |
AAA Spectrum Carpet and Tile Cleaning* | 49 | Carpet and Tile Cleaning |
ABC Hardware and Rental | 302 | Home Generators, Rental Equipment, Hardware |
ADMAR Construction Equipment & Supplies | 207 | Construction Equipment. Buildings & Grounds Equipment & Supplies. Rentals, Sales & Service. |
Aire-Master of WNY | 616 | Scent Branding & Marketing; Odor Control |
All State Fire & Security | 45 | Fire & Life Safety |
Allegion | 406 | Door Security Systems - Locks, Exits, Closers |
Allied Mechanical, Inc. | 812 | Commercial HVAC/R Contractor |
Ambuis | 15 | Interior Plantscapes - Small Live Plants, Moss Wall, Living Wall, Scenting Unit, Holiday Decor |
American Lamp Recycling, LLC* | 918 | Universal Waste Recycling of Light Bulbs, Batteries, Electronics, Ballasts, Mercury Devices, and more |
American Roofing & Coating Systems | 703 | Roofing Systems Restoration, Coating Systems, Roof Inspections |
Armstrong International | 200 | Steam Traps, Steam Trap Management, Digital Hot Water Temperature Control Valves (The BRAIN) |
Aurora Paint Pot | 19 | Benjamin Moore Architectural/Industrial Paints and Coatings |
B.J. Muirhead Co., Inc. | 718 | Boiler Sales, Service and Parts |
B&L Wholesale Supply Inc./Weatherpanel | 7 | Roofing, Siding, Wood & Vinyl Windows, Doors, Millwork, Gutters, Decking, Railing, Skylights, Stone Veneer, Metal Roofing, EPDM, TPO Roofing, Coatings, Fibered Cement |
Bairco Filtration* | 611 | WNY-Made HVAC Air Filters |
Bison Scaffold and Mason's Supply* | 5 | Scaffolding-FRACO Units, System Scaffold, Stair Towers, Suspended Scaffold, Mast Climbers, Shoring, Frame Scaffold. Concrete Forming. Masonry Reinforcement & Wire, Mortar, Cleaners & Sealants |
Blanc Global Dynamism, LLC* | 212 | Commercial Facilities Art - Print Large Sizes on Multiple Surfaces for Large Facilities Nationally |
BlueLinx Company* | 618 | Decking, Siding, Specialty Lumber, Building Wrap, and More |
Bright Green Roof* | 300 | Shingle Preservation - an Alternative to Roof Replacement |
Buffalo Broadband | 206 | ISP for Multi-Family Residential Complexes in the Northeast |
Buffalo Computer Recycling LLC | 301 | Electronic Recycling. Certified Data Destruction. |
Buffalo Concrete Coatings | 519 | Epoxy/Polyaspartic Floor Coatings - Commercial & Residential |
Buffalo Networks Inc.* | 813 | Cloud Managed Security Cameras, Structured Cabling |
Buffalo Plastering & Architectural Casting* | 906 | Historic Restoration in Ornamental Plaster Systems, Cast Stone, GFRC, and Forton-MG. Residential Services include Cast Mantles, Rangehoods, Columns, Cornices, Niches, Domes |
Buffalo Solar Solutions | 706 | Commercial Solar Solutions, Battery Integrations, EV Charging Stations |
Building Owners & Managers Association of Buffalo (BOMA) | 605 | Association Promoting the Interests of Commercial Office Building Ownership and Management |
C.S. Kimeric, Inc. | 402 | Commercial & Industrial Water Treatment Systems and Services |
Camfil | 203 | HVAC Air Filtration |
CAS Reps/Cannan Alexander & Scott | 807 | Roofing: Carlisle Single Ply (EPDM, PVC, TPO); Soprema Modified Bitumen & PAC-CLAD Metal. Marathon Replacement Drains |
Casella Waste | 719 | Trash & Recycling Service |
Certified Pest Solutions, Inc. | 818 | Pest Control |
Chudy Paper Co. | 518 | Facility Maintenance Supplies & Robotic Cleaners |
ClarityChem, Inc.* | 1019 | Industrial Water Treatment Products and Services for Boiler, Cooling, Waste Water and Legionella Control |
Classic Automation | 101 | Control System Repairs, Spare Parts and Drives |
Classic Window & Door | 14 | Kraftmaid Cabinets, Countertops, Windows, Doors |
CleanCraft LLC* | 211 | Janitorial Services |
Colliers Engineering & Design* | 900 | Multi-Discipline Engineering & Architecture, Design and Consulting Services |
Constellation Energy | 32 | Electricity Price Risk Management Strategies and Carbon Accounting Platform |
Construction Exchange of Buffalo & WNY | 315 | Association of over 900 member companies that provides information, advocacy, education, and communication for the construction industry |
Construction Innovations Co., Inc. | 414 | Duro-Last Roofing Products; DuPont Insulation Products |
The Copy Store* | 20 | Printing - Wide Format & Planroom, Construction/Building Signage. Mailings. |
Corr Distributors Inc. | 106 | Janitorial Equipment & Supplies |
Culligan Water Treatment Inc. | 17 | Commercial and Industrial Water Treatment |
Cummins Sales and Service | 705 | Power Generation Equipment Sales and Service |
Curtis Power Solutions | 819 | Power Generation Equipment Sales, Parts, Rentals, and Services |
D. Warren Consulting LLC* | 214 | Industrial/Commercial Lighting - Interiors and Exteriors, Audits, Installs, Rebates |
Dobmeier Janitor Supply Inc. | 907 | Jan San Supplies, Floor Care Equipment |
Drapery Industries, Inc. | 801 | Roller Shades, Stage Curtains, Cubicle Curtains |
E.M. Cahill Co. | 12 | Indoor Air Quality - LEED Products: Replacement Filters, Air Purification, Dust Collection, Viral Filtration |
Eastcom Associates | 1017 | Utility Locating Equipment, Pipe Inspection Cameras, Leak Detection |
ECMC-Center for Occupational & Environmental Medicine | 615 | Occupational & Environmental Medicine, Primary Care and Ambulatory Services |
Eco Serve Pest Services | 311 | Pest Control |
Edward Jones* | 104 | Financial Services |
Elkay/Zurn-Kostad Associates, Inc. | 217 | Elkay Stainless Steel and Quartz Sinks, Elkay Bottle Fillers/Fountains, Zurn Flush Valves/Faucets, Backflow, PRV, Trench Drain, Spec Drainage Products |
EMCOR Services Betlem | 707 | Heating & Air Conditioning Design, Construction, and Service. Energy & Lighting Services: NYSERDA Flextech Consultant |
Empire Building Diagnostics Inc.* | 805 | Demolition, Abatement, Wrecking, Shoring/Dismantlement, Concrete Cutting Coring and Removal, Remediation, Hydro Excavation, Roll Off and Waste Services |
Encorus Group | 806 | Full Service Engineering & Design. Civil Materials and Special Inspections. CBS Tank & Mechanical Integrity Inspections. |
Energy Source* | 305 | EV Charging Solutions, Lighting, Battery Storage, HVAC, Weatherization, Solar, Heat Pumps, Refrigeration |
Equitable Advisors | 514 | Financial, Insurance and Retirement Planning Services for Individuals and Businesses |
Erb Company, Inc. | 10 | Plumbing, Heating, PVF & Air Conditioning Equipment & Supplies |
Ewing Outdoor Supply | 702 | Drainage, Irrigation, Sports Fields, Seed, Fertilizer, Control Products, Snow Management, Holiday Lighting, Low Voltage Outdoor Lighting, Hand Tools |
Extreme Carpet and Tile Clean | 917 | Carpet Cleaning, Tile Cleaning, and Air Duct Cleaning |
F.W. Webb Company | 601 | Commercial Plumbing, HVAC, Refrigeration, Industrial PVF |
Fastenal Company | 50-51 | Industrial Supply & Solutions - OEM, MRO, Construction, Industrial & Safety Products |
FB Displays & Designs, Inc./Apogee | 504-506 | Branded Interiors, Custom Signage, Custom & Modular Exhibits and Graphics |
Feedwater Treatment Systems, Inc. | 903 | Industrial Water Treatment Services for Cooling Towers & Boiler Systems |
Ferguson Electric | 511 | Electrical Construction, Preventative Maintenance, TEGG, Engineering, Systems, Line Crew |
First Choice Coffee and Water Service | 204 | Coffee and Water Equipment & Services |
Flexlume Sign Company* | 910 | Custom Sign Fabrication and Installation |
Franklin Energy* | 31 | EV Program. Energy Efficiency Programs: Commercial & Industrial |
GAF | 6 | Roof Coatings, Wall Coatings, and Waterproofing |
GAM Exterminating | 604 | Pest Control |
The Garland Company, Inc.* | 215 | Roofing, Waterproofing Products |
Genga Renovations | 205 | Facility Management: Carpentry, Windows & Doors, Flooring, Painting |
GP Flooring Solutions | 201 | Commercial Carpet & Hard-Surface Flooring - Sell, Install & Maintain |
Great Lakes Building Systems | 314 | Fire Alarm, Sprinkler, Suppression, Security, Access |
Green Mountain Electric Supply | 712 | Electrical Supplies; LED Lighting; MRO Maintenance Products; Industrial Electrical Products |
Hamburg Overhead Door | 34 | Garage Doors, Openers and Parts |
Hearts for the Homeless | TBD | Feeding & Clothing the Homeless - Placing Donation Bins Throughout WNY |
Held's Janitorial Services, Inc.* | 419 | Janitorial Services |
Hercules Corp. | 303 | Commercial Laundry Equipment |
Hillpoint Scanning, LLC* | 316 | 3D LiDAR Scanning to Document Current Conditions for the AECO Industry |
Hillyard: The Cleaning Resource | 312 | Cleaning Equipment and Supplies |
HJS Supply Co. | 410-412 | Janitorial Equipment & Supplies |
Holcim US* | 418 | Building Materials Supplies-Concrete, Aggregates, and Asphalt |
Holt & McArdle Associates | 202 | Mfg. Rep featuring: Justrite Safety Can and Cabinets; Banner Stakes Portable Barriers; Safe Source PPP Equipment |
impulseGUIDE | 16 | Digital Signage |
Indoor Air Professionals, Inc. | 713 | Ventilation Systems Cleaning, Industrial Cleaning, Kitchen and Laundry Exhaust Cleaning |
Industrial Tire | 710 | Material Handling Tires |
Inspired Buffalo LLC* | 516 | Custom Design + Print - Logo'd Clothing, Promotional Products. Buffalo-Themed Gifts. Branded Products for Events |
Isaac Heating & Air Contitioning | 304 | HVAC Equipment |
Jameson Roofing | 210 | Commercial & Industrial Roofing |
Janitronics Inc. | 500 | Facility Janitorial Services and Cleaning Products |
JDog Junk Removal & Hauling Buffalo | 40 | Junk Removal & Dumpsters |
John W. Danforth Company | 218 | Mechanical Contracting, Preventative Maintenance Services, Air Filtration/Purification Services, Energy Performance Contracting, Design Build |
Johnson Controls Inc. | 902 | Building Management System; HVAC Mechanical Service; Indoor Air Quality Audits |
Kelley Bros., LLC | 404 | Door, Frame and Hardware Supplier. Sales, Installation & Repair. |
Kitchen Tune-Up | 103 | Kitchen Updates - Cabinet Restoration, Cabinet Painting, Refacing, Redooring, and New Cabinets |
Kraftwerks, Inc. | 716 | Material Handling & Storage Solutions: Mezzanine, In-Plant Office, Pallet Racks, Safety Barrier, Maintenance & Tool Storage, Cribs, Security Cage |
L.A. Woolley Electric, Inc. | 502 | Electrical Supplies & Equipment |
LaBella Associates, P.C. | 213 | Full-Service Architecture, Engineering, Energy, Environmental and Planning Firm |
Lachut Electrical Sales, Inc. | 25 | Manufacturer's Rep-Product Solutions for Commercial & Industrial Applications |
LeafFilter Gutter Protection | 48 | The Permanent Solution to Clogged Gutters |
LED Energy Solutions | 9 | LED Lighting Conversions, Community Solar, EV Charging Stations, HVAC |
Lehigh Construction Group Inc. | 306 | Construction Services, General Contractor, Construction Managers, Building Repairs, Design-Build, Facility Maintenance |
Logical Control Solutions | 1008 | Building Automation Controls & HVAC Controls Replacement Parts |
Marshall's Master Cleaning Plus | 18 | Commercial Cleaning/Janitorial Service; Post-Construction Cleaning |
Mazza Mechanical Services | 403 | Commercial HVAC, Refrigeration & Mechanical Services |
McCullagh Coffee | 11 | Coffee, Tea, Water & More Delivered to Your Door |
The Metro Group, Inc. | 505 | Water Treatment, Water Hygiene, Ice Machine Cleaning, Regulatory Compliance, Cooling Towers, Legionella Remediation |
MidCity Office Furniture | 513 | Seating & Ergonomic Products |
Millennium Construction Inc. | 715 | Resinous Flooring Systems |
Mills Talbot* | 617 | Electrical Manufacturers Representative |
Milton CAT Power Systems | 107 | Equipment & Power Solutions: Sales, Rentals, Parts & Service |
The MJA Company | 401 | Exposed Concrete Surface Treatment, Repair, and Renovation |
MLP Plumbing & Mechanical, Inc.* | 515 | Plumbing and HVAC Installation, Service and Preventative Maintenance |
Motorola Solutions | 407 | Video and Access Control Security Products |
MTE Equipment Solutions, Inc. | 1003-1005-1007 | Heavy Equipment |
NAIOP Upstate NY | 912 | Commercial Real Estate Development Association |
National Fuel Gas Company | 613 | Conservation Incentive Programs, NR-CIP, Hybrid Heating Systems |
National Solar Technologies | 803 | Turn-Key Solar Energy Systems - Grid Tied, Off Grid, Commercial Solar LED Lighting |
Network Task Group Inc.* | 42 | Telephone Systems- VOIP Cloud Based Systems & On-Premise |
New Wave Energy | 216 | Energy Savings Programs on Electric and Gas Bills |
Niagara Industrial Mechanical Services | 416 | Mechanical Contractors: Fabrication, Welding, and Industrial Maintenance Services |
Nick's Mowing Service LLC | 901 | Landscaping, Snow Removal, Concrete Curbing, Dumpster Rental |
Nickerson Corp. | 33 | Classroom Furniture, Bleacher Seats, Lockers |
NOCO | 800-802 | Lighting, Mechanical/Commercial HVAC, Environmental Services, Natural Gas & Electric |
Northcoast Window Cleaning | 804 | Commercial Window Cleaning, Power Washing, Spider Spray |
Northeast Sales Associates | 913 | Manufacturer's Reps for Plumbing and HVAC |
OAKS Dumpster Rental | 317 | Dumpster Rentals |
O'Connell Electric Co. | 701 | NFPA 70B & 70E Maintenance & Safety Compliance Programs; Electric Engineering Studies; Full Service Electrical Construction; Turn-Key EV Charging Solutions. 24/7 Emergency Support. |
Paint of WNY | 503 | Interior & Exterior Painting |
Parkside Fire and Security | 610 | Total Facility Fire Alarm, Sprinkler, CCTV, Access Control, Security & Intercom |
Paul Davis Restoration of WNY | 47 | Emergency Restoration, Mitigation and Reconstruction |
PCI* | 904 | Network Infrastructure, IT Support Services |
Power-Flo Technologies | 411-413 | Electrical Products, Motor & Pump Products & Repair Services, HVAC Control Products, MRO Products |
PPR Energy Solutions | 1002 | Electric Vehicle (EV) Supply Equipment |
Pro Dock and Door, LLC* | 700 | High Performance Overhead Doors and Loading Dock Equipment |
Pro Carpet, Inc. | 810 | Commercial and Residential Flooring Solutions |
ProClean Facility Services* | 1000 | Janitorial Cleaning Services; Landscaping Services; Snow Plowing |
Pure Water Technology of WNY | 46 | RO Purified Ice & Drinking Water Systems for Businesses |
Q Ware - C&S Operations, Inc. | 41 | Cloud Based Computerized Maintenance Management System (CMMS) |
Rainbow Restoration | 714 | Water & Fire Mitigation, 24/7 Emergency Services; Mold Remediation |
Rapid Dry Services | 816 | Water, Fire, Mold Clean-Up |
RIBCO Inc. | 711 | Roof Restoration Systems & SPF Roofing Systems |
Rock Emergency Services Inc.* | 4 | Emergency Restoration Services |
Roofing Trade Services, Inc.* | 30 | Elevate Commercial Roofing |
Root, Neal & Company, Inc. | 1001 | MRO Equipment Sales & Service |
Roto-Rooter | 8 | Plumbing, Drains, and Water Clean-Up |
RP Fedder Industrial | 313 | Air Filtration and Purification |
Scheid Architectural, PLLC | 310 | Architectural, Engineering, and Interior Design Services |
Schindler Elevator Corp. | 914 | Elevator/Escalator Maintenance, Moderization, and New Installation Service |
SealMaster | 911 | Blacktop/Pavement Preservation Products. Sport Court Surfacing and Repair Products. |
Securitas, Inc. | 1011 | Security, Access Control, Guarding |
ServiceMaster by Phoenix | 415 | Disaster Restoration Services |
ServiceMaster Clean Buffalo* | 517 | Customized Commercial Cleaning |
ServiceMaster Recovery by Close | 102 | Fire/Water/Mold Mitigation and Restoration |
SERVPRO of the Southtowns | 607 | Emergency Fire and Water Restoration |
SERVPRO of Central Buffalo | 1004 | Restoration Services |
Sherwin-Williams | 307 | Interior & Exterior Paint Coatings, Painting Supplies, and Color Information |
Siemens Industry Inc. | 501 | Fire Alarm Products and Services |
Simply the Best Cleaning, Water & Mold Restoration | 23 | Water & Flood Damage Ceanup; Sewage Backup Cleanup; Mold Remediation; Moving Cleans; Post Construction Cleanup |
SiteOne Landscape Supply | 405 | Landscaping Products including Irrigation, Lighting, Pest Management, Hardscapes, Turf Maintenance, Nursery, and Equipment |
Skyworks | 417 | Construction Aerial Rental and Sales |
Solar by CIR | 915 | Solar Energy; Energy Storage; EV Charging Stations; Commercial/Industrial Electrical |
Stonhard | 619 | Epoxy Flooring |
Strokes Painting and Contracting | 603 | Commercial & Residential Painting Services |
Sun Environmental Corp. | 319 | Waste Management-Transportation & Disposal of Haz & Non-Haz and E-waste. Vacuum Truck Services. Industrial Cleaning. Tank Services-Cleaning. Closure Remediation. Emergency Spill Response. Asbestos, Lead & Mold Abatement. |
Sunbelt Rentals Inc. | 1012-1014 | Flooring/Cleaning and Sanitization Equipment |
Sunnking Sustainable Solutions | 507 | Electronics Recycling, ITAD, Data Decommissioning, Reverse Logistics |
T-Mobile for Business | 24 | Cellular Service Plans, Phones, & Phone Accessories |
TK Elevator | 602 | Elevator Maintenance, Service, Repair, Moderization and New Installation |
Town and Country Pest Solutions | 219 | Pest Control & Rodent Control Solutions |
Trautman Associates* | 717 | Architecture, Engineering and Interior Design Services |
Tri-State Office Furniture* | 100 | Office Interiors |
UniFirst Corporation | 614 | Uniforms, Floor Mats, Safety Items |
UNIQUE Paving Materials Corp. | 811 | High-Performance Road Maintenance and Repair Materials |
United Rentals, Inc. | 600 | Floor Scrubbers |
United Thermal Systems | 612 | Spray Foam Insulation, Spray Foam Roofing, Fluid Applied Roofing, Applied Fireproofing, Spray Applied Acoustical Insulation, Deck Coatings |
Upson Maybach | 606 | Hose, V-Belts, Conveyor Belts, Valves, Fittings |
Volland Electric | 919 | Industrial Equipment Repair and Industrial Control Panel Fabrication. Electric Motors, Cranes, Hoists, Power Transmission, Control Panels, and more |
VSP Graphic Group | 43 | Signs & Fleet Branding |
WatchNET | 105 | IoT/Environmental Monitoring |
WMS Sales, Inc. | 510-512 | Manufacturers' Rep for Plumbing & Heating |
WNY Immediate Care | 318 | Occupational Medicine Services |
WNY Sustainable Business Roundtable | TBD | Forum for Business Sustainability |
Workplace Interiors of Buffalo | 704 | Commercial Furniture. Haworth Dealership. |
Floorplan
2024 Floorplan (downloadable PDF)