Exhibitor List & Floorplan
2025 Exhibitor List: Wednesday, October 22, 2025
* = First-Time Exhibitor
Sponsors listed in blue - Thank You!
| Company | Booth | Description |
|---|---|---|
| Radwell* | 41 | One-Stop Shop Industrial Automation, MRO and Service |
| Rainbow Restoration | 417 | Water Mitigation, Fire Restoration, Mold Remediation, Reconstruction Services, Commercial Floor Care |
| Rapid Dry Services | 616 | Water, Fire and Mold Remediation |
| Reding Inc.* | 918 | HVAC/Plumbing/Electrical/Water Treatment |
| Regenerative Soil Solutions LLC* | 25 | Organic Lawncare including: Soil Testing, Core Aeration, Compost Top-Dress, Overseeding |
| Remedial Insulation Barriers Company, Inc. / RIBCO Inc. | 801 | Commercial Roofing |
| Rock Emergency Services Inc.* | 30 | Emergency Restoration Services |
| Roofing Trade Services, Inc. | 1000 | Elevate Commercial Roofing |
| Root, Neal & Company, Inc. | 50 | MRO Equipment Sales & Service |
| RP Fedder Industrial | 119 | Air Filtration and Purification |
| RubberForm Recycled Products | 215 | Parking Lot Safety Products, Industrial Safety Products, Construction Safety Products |
| R.W. Lindsay* | 719 | Compressed Air Equipment Sales and Service. Preventive Maintenance Plans |
| Saint-Gobain ADFORS* | 31 | American Road Patch |
| Scheid Architectural, PLLC | 310 | Architectural, Engineering, and Interior Design Services |
| ServiceMaster by Phoenix | 713 | Disaster Restoration Services |
| ServiceMaster Clean Buffalo | 1011 | Customized Commercial Cleaning |
| ServiceMaster Recovery by Close | 200 | Fire/Water/Mold Mitigation & Restoration and Reconstruction |
| ServicePro Robotics Buffalo* | 701 | Autonomous Service and Cleaning Robots |
| SERVPRO of the Southtowns, West Seneca/Lancaster & North Niagara County | 607 | Water, Fire & Mold Restoration. Cleaning, Restoration & Construction. |
| Shanor* | 615 | Electrical Supplies and Lighting Fixtures for Residential, Commercial & Industrial |
| Sherwin-Williams | 606 | Interior & Exterior Paint & Coatings, Painting Supplies, and Color Information |
| Simiron* | 312 | Floor Coating Retailer |
| SiteOne Landscape Supply | 305 | Landscaping Products including Irrigation, Lighting, Pest Management, Hardscapes, Turf Maintenance, Nursery, and Equipment |
| Skyworks | 703-705 | Rental, Sales & Service of Aerial & Ground Construction Equipment |
| SRS Building Products-North Buffalo | 8 | Commercial Roofing, Siding, Windows |
| Starco Lighting Inc. | 501 | LED Lighting Products |
| Stellar Roofing* | 117 | Roofing, Siding, Gutters & Windows |
| Stonhard | 818 | Resinous Flooring for Commercial and Industrial Applications |
| StormWrappers* | 112 | Emergency Enclosure Services for Commercial Properties |
| Strokes Painting and Contracting | 603 | Commercial & Residential Painting Services - Interior & Exterior |
| Sun Environmental Corp. | 518 | Waste Management-Transportation & Disposal of Haz & Non-Haz and E-waste. Vacuum Truck Services. Industrial Cleaning. Tank Services-Cleaning. Closure Remediation. Emergency Spill Response. Asbestos, Lead & Mold Abatement. |
| Sunnking Sustainable Solutions | 707 | Electronics Recycling, ITAD, Data Decommissioning, Reverse Logistics |
| Sunstates Security* | 17 | Security Guard Service at Your Facility |
| The Metro Group, Inc. | 505 | Water Treatment, Water Hygiene, Ice Machine Cleaning, Regulatory Compliance, Cooling Towers, Legionella Remediation |
| The MJA Company | 401 | Exposed Concrete Surface Treatment, Repair, and Renovation |
| TK Elevator | 602 | Elevator Maintenance, Service, Repair, Moderization and New Installation |
| T-Mobile for Business | 103 | TFB Business Solutions. Cellular Service Plans, Phones, & Phone Accessories |
| Topps Products Inc.* | 619 | Roof Coatings, Sealants, Waterproofing Products |
| Town and Country Pest Solutions | 316 | Pest Control & Rodent Control Solutions |
| Trautman Associates | 717 | Architecture, Engineering and Interior Design Services |
| UB Center for Entrepreneurial Leadership* | 1008 | CEL Programs |
| UniFirst Corporation | 604 | Uniforms, Floor Mats, Mops, Restroom Products, First Aid |
| UNIQUE Paving Materials Corp. | 40 | High-Performance Road Maintenance and Repair Materials |
| United Rentals | 111-113 | Floor Scrubbers, Scissor Lifts, Scaffold |
| United Thermal Systems | 411 | Commercial/Industrial Spray Foam Insulation, Spray Foam Roofing, Fireproofing, Acoustical Insulation, Specialty Coatings including Deck and Foundation Waterproofing |
| Upson Maybach | 307 | V-Belts, Power Transmission Belts, Conveyor Belts, Hydraulic Hoses, Industrial Hoses, Valves, Fittings, Clamps, Lacing, Rubber Skirting, Pressure Gauges |
| Urell Inc.* | 114 | Circuit Solver & Lixil |
| US itek, Incorporated* | 917 | Managed IT Services, Cybersecurity Services, Compliance Services, VOIP Solutions, Managed WiFi Solutions |
| VADA Vented Roofs* | 617 | Single-Ply Roofing |
| Volland Electric Equipment Corp. | 414 | Industrial Equipment Repair and Industrial Control Panel Fabrication. Electric Motors, Cranes, Hoists, Power Transmission, Control Panels, and more |
Floorplan
2025 Floorplan (downloadable PDF)