Exhibitor List & Floorplan
2025 Exhibitor List: Wednesday, October 22, 2025
* = First-Time Exhibitor
Sponsors listed in blue - Thank You!
| Company | Booth | Description |
|---|---|---|
| Paul Davis Restoration of Buffalo | 47 | Emergency Response - Restoration, Mitigation and Reconstruction |
| Power-Flo Technologies | 513 | Electrical Supplies, LED Lighting, MRO Maintenance Products, Safety Products, Motor and Pump Repair |
| PPR Energy Solutions | 1002 | EV Charging Station Installations, Site Work Associated with Cleanup. Incentive and Application Processing for Rebates. |
| Pro Carpet, Inc. | 1014 | Commercial and Residential Floor Covering |
| ProClean Facility Services | 300 | Janitorial Cleaning Services; Landscaping Services; Snow Plowing |
| Pure Water Technology of WNY | 46 | Purified Ice & Drinking Water Systems. Single Pour Coffee & Refreshments |
| AssetWorks Inc./Q Ware | 43 | Cloud Based Computerized Maintenance Management System (CMMS) |
| Rainbow Restoration | 417 | Water Mitigation, Fire Restoration, Mold Remediation, Reconstruction Services, Commercial Floor Care |
| Remedial Insulation Barriers Company, Inc. / RIBCO Inc. | 801 | Commercial Roofing |
| Rock Emergency Services Inc.* | 30 | Emergency Restoration Services |
| Roofing Trade Services, Inc. | 1000 | Elevate Commercial Roofing |
| Root, Neal & Company, Inc. | 50 | MRO Equipment Sales & Service |
| RP Fedder Industrial | 119 | Air Filtration and Purification |
| Scheid Architectural, PLLC | 310 | Architectural, Engineering, and Interior Design Services |
| ServiceMaster by Phoenix | 713 | Disaster Restoration Services |
| ServiceMaster Clean Buffalo | 1011 | Customized Commercial Cleaning |
| ServiceMaster Recovery by Close | 200 | Fire/Water/Mold Mitigation & Restoration and Reconstruction |
| SERVPRO of the Southtowns, West Seneca/Lancaster & North Niagara County | 607 | Water, Fire & Mold Restoration. Cleaning, Restoration & Construction. |
| Shanor* | 615 | Electrical Supplies and Lighting Fixtures for Residential, Commercial & Industrial |
| Sherwin-Williams | 606 | Interior & Exterior Paint & Coatings, Painting Supplies, and Color Information |
| SiteOne Landscape Supply | 305 | Landscaping Products including Irrigation, Lighting, Pest Management, Hardscapes, Turf Maintenance, Nursery, and Equipment |
| Skyworks | 703-705 | Rental, Sales & Service of Aerial & Ground Construction Equipment |
| Stonhard | 818 | Resinous Flooring for Commercial and Industrial Applications |
| Strokes Painting and Contracting | 603 | Commercial & Residential Painting Services - Interior & Exterior |
| Sun Environmental Corp. | 518 | Waste Management-Transportation & Disposal of Haz & Non-Haz and E-waste. Vacuum Truck Services. Industrial Cleaning. Tank Services-Cleaning. Closure Remediation. Emergency Spill Response. Asbestos, Lead & Mold Abatement. |
| Sunnking Sustainable Solutions | 707 | Electronics Recycling, ITAD, Data Decommissioning, Reverse Logistics |
| T-Mobile for Business | 103 | TFB Business Solutions. Cellular Service Plans, Phones, & Phone Accessories |
| TK Elevator | 602 | Elevator Maintenance, Service, Repair, Moderization and New Installation |
| Town and Country Pest Solutions | 316 | Pest Control & Rodent Control Solutions |
| Trautman Associates | 717 | Architecture, Engineering and Interior Design Services |
| UniFirst Corporation | 604 | Uniforms, Floor Mats, Mops, Restroom Products, First Aid |
| UNIQUE Paving Materials Corp. | 40 | High-Performance Road Maintenance and Repair Materials |
| United Rentals | 111-113 | Floor Scrubbers, Scissor Lifts, Scaffold |
| United Thermal Systems | 411 | Commercial/Industrial Spray Foam Insulation, Spray Foam Roofing, Fireproofing, Acoustical Insulation, Specialty Coatings including Deck and Foundation Waterproofing |
| Upson Maybach | 307 | V-Belts, Power Transmission Belts, Conveyor Belts, Hydraulic Hoses, Industrial Hoses, Valves, Fittings, Clamps, Lacing, Rubber Skirting, Pressure Gauges |
| Volland Electric Equipment Corp. | 414 | Industrial Equipment Repair and Industrial Control Panel Fabrication. Electric Motors, Cranes, Hoists, Power Transmission, Control Panels, and more |
| WM | 100 | Waste, Recycling, and Sustainability |
| WatchNET IOT | 6 | IOT Environmental Monitoring |
| WMS Sales, Inc. | 510-512 | Manufacturers' Rep for Plumbing & Heating |
| WNY Immediate Care | 318 | Occupational Health Services |
| WNY Sustainable Business Roundtable | TBD | Forum for Business Sustainability |
| Workplace Interiors of Buffalo | 702 | Commercial Furniture. Haworth Dealership. |
| Kostusiak Coatings LLC* | 902 | Commercial/Industrial/Residential Painting |
| Chem-Dry of Buffalo | 803 | Commercial & Residential Cleaning Services - Carpet, Upholstery, Tile and Grout, Hardwood Floor |
| Five Star Equipment* | 319 | Heavy Equipment |
| Buffalo Commercial Flooring* | 613 | Commercial Carpet & Flooring |
| BrandSafway* | 311-313 | Commercial Access Products |
| Eaton Wiring Devices (Arrow Hart) | 504 | Manufacturer of Industrial, Commercial, & Residential Wiring Devices |
| GDI Ainsworth (GDI Integrated Facility Services)* | 601 | Full Service Commercial Janitorial |
| Wayfinder Moving Services Inc.* | 10 | Moving Services, Storage |
Floorplan
2025 Floorplan (downloadable PDF)