Exhibitor List & Floorplan
2024 Exhibitor List: Wednesday, October 23, 2024
* = First-Time Exhibitor
Sponsors listed in blue - Thank You!
Company | Booth | Description |
---|---|---|
Kelley Bros., LLC | 404 | Doors, Frames and Hardware - Sales, Installation & Repair |
L.A. Woolley Electric, Inc. | 502 | Electrical Supplies & Equipment - Industrial/Commercial Based |
LeafFilter Gutter Protection | 48 | Gutters, Fascia and Soffits |
Lehigh Construction Group Inc. | 306 | Construction Services, General Contractor, Construction Managers, Building Repairs, Design-Build, Facility Maintenance |
Logical Control Solutions | 900 | Building Automation Controls & HVAC Controls Replacement Parts |
Mazza Mechanical Services | 403 | Commercial HVAC, Refrigeration & Mechanical Services - Design/Build & Preventative Maintenance |
The Metro Group, Inc. | 505 | Water Treatment, Water Hygiene, Ice Machine Cleaning, Regulatory Compliance, Cooling Towers, Legionella Remediation |
Milton CAT, MC2 Renewable Energy Services, Milton Rents | 107 | Equipment & Power Solutions: Sales, Rentals, Parts & Service. NE Dealer Caterpillar Machinery & Power Systems |
The MJA Company | 401 | Exposed Concrete Surface Treatment, Repair, and Renovation |
Motorola Solutions | 407 | Video and Access Control Security Products |
NAIOP Upstate NY | TBD | Commercial Real Estate Development Association |
Nickerson NY, LLC | 405 | School & Office Furniture |
NOCO Energy | 800 | Electric & Natural Gas, Environmental Services, Erosion Control, Fuels, Generators, Geothermal, Glycol, Lighting, Mechanical HVAC, Solar |
Paul Davis Restoration of Buffalo | 47 | Emergency Response - Restoration, Mitigation and Reconstruction |
Floorplan
2025 Floorplan (downloadable PDF)