Exhibitor List & Floorplan
2025 Exhibitor List: Wednesday, October 22, 2025
* = First-Time Exhibitor
Sponsors listed in blue - Thank You!
| Company | Booth | Description |
|---|---|---|
| Kideney Architects | 15 | Architectural Design Services |
| Kitchen Tune-Up | 212 | Kitchen Updates - Cabinet Restoration, Cabinet Painting, Refacing, Redooring, and New Cabinets |
| Kostusiak Coatings LLC* | 902 | Commercial/Industrial/Residential Painting |
| Kraftwerks, Inc. | 711 | Material Handling & Storage Solutions: Mezzanine, In-Plant Office, Pallet Racks, Safety Barrier, Maintenance & Tool Storage, Cribs, Security Cage |
| LaBella Associates, DPC | 202 | Full-Service Architecture, Engineering, and Environmental Firm |
| L.A. Woolley Electric, Inc. | 502 | Electrical Supplies & Equipment - Industrial/Commercial Based |
| LeafFilter Gutter Protection | 48 | Gutters, Fascia and Soffits |
| LED Energy Solutions | 18 | LED Lighting , Solar, EV Chargers, Geothermal |
| Lehigh Construction Group Inc. | 306 | Construction Services, General Contractor, Construction Managers, Building Repairs, Design-Build, Facility Maintenance |
| Lincoln Archives, Inc. | 314 | Document Shredding, Storage, and Scanning |
| Logical Control Solutions | 900 | Building Automation Controls & HVAC Controls Replacement Parts |
| Mannington Commercial | 1017 | Commercial Resilient Flooring and Carpet |
| Maziuk Wholesale Distributors* | 20 | Mechanical and Electronic Door Hardware & Electronic Security Products |
| Mazza Mechanical Services | 403 | Commercial HVAC, Refrigeration & Mechanical Services - Design/Build & Preventative Maintenance |
| McCullagh Coffee | 11 | Coffee, Tea, Water & More Delivered to Your Door |
| Mdu Network Technologies* | 104 | Bellman Access Control |
| Meldrim's Paint* | 712 | Benjamin Moore Paints, Paint Brushes, Paint Rollers, Products for Painting Interior & Exterior |
| MidCity Office Furniture | 517 | Office Furniture, Task Chairs |
| Millennium Construction Inc. | 715 | Resinous Flooring Systems |
| Milton CAT, MC2 Renewable Energy Services, Milton Rents | 107 | Equipment & Power Solutions: Sales, Rentals, Parts & Service. NE Dealer Caterpillar Machinery & Power Systems |
| MLP Plumbing & Mechanical, Inc. | 515 | Plumbing and HVAC Installation, Service and Preventative Maintenance |
| Mobile Air & Power Rentals* | 214 | HVAC & Power Rentals including Spot Cooler, Small Electric Heater |
| Modern Disposal Services | 612 | Recycling and Waste Services Solutions for Commercial & Residential Clients |
| Moley Magnetics Inc. | 1005 | Electric Motors, Pumps, Generators and Related Equipment - Sales and Repair |
| Motorola Solutions | 407 | Video and Access Control Security Products |
| MTE Equipment Solutions, Inc. | 1001-1003 | Heavy Equipment |
| NAIOP Upstate NY | 23 | Commercial Real Estate Development Association |
| National Solar Technologies | 814 | Turn-Key Solar Energy System for Residential and Commercial. Commercial Solar Powered Lighting Systems and Off-Grid Solar Lighting Energy Systems |
| Network Task Group Inc. | 42 | Voice Over IP Technology, Unified Communications Software and VOIP Phones |
| NewGen AV* | 317 | Commercial Audio-Visual Systems - Design, Install & Support. Simplifying Technology for Modern Worksplaces. |
| New Wave Energy | 916 | Electricity & Natural Gas Supply |
| NeXXus Recreation* | 201 | Playground Equipment |
| Nickerson NY, LLC | 405 | School & Office Furniture |
| Nick's Mowing Service LLC | 919 | Landscaping, Snow Removal, Concrete Curbing, Dumpster Rental |
| NOCO Energy | 800-802 | Electric & Natural Gas, Environmental Services, Erosion Control, Fuels, Generators, Geothermal, Glycol, Lighting, Mechanical HVAC, Solar |
| Northcoast Window Cleaning | 812 | Commercial Window Cleaning, Power Washing, Spider Spray |
| Oaks Roofing and Siding* | 21 | Roofing and Siding |
| O'Connell Electric Co. | 700 | NFPA 70B & 70E Maintenance & Safety Compliance Programs; Electric Engineering Studies; Full Service Electrical Construction; Turn-Key EV Charging Solutions. 24/7 Emergency Support. |
| Osterman Fox & Associates | 706 | Legrand & RAB Lighting - Wiring Devises, Wire & Cable Management, Commercial & Industrial Indoor/Outdoor Lighting |
| Paint of WNY | 704 | Commercial and Industrial Painting Services for Interior and Exterior |
| Parkside Fire and Security | 610 | Total Facility Fire Alarm, Sprinkler, CCTV, Access Control, Security & Intercom |
| Parlor City Furniture* | 204 | Commercial Furniture |
| Paul Davis Restoration of Buffalo | 47 | Emergency Response - Restoration, Mitigation and Reconstruction |
| Paychex* | 32 | Benefits, HR Solutions and Payroll |
| Power-Flo Technologies | 513 | Electrical Supplies, LED Lighting, MRO Maintenance Products, Safety Products, Motor and Pump Repair |
| PPR Energy Solutions | 1002 | EV Charging Station Installations, Site Work Associated with Cleanup. Incentive and Application Processing for Rebates. |
| Pro Carpet, Inc. | 1014 | Commercial and Residential Floor Covering |
| ProClean Facility Services | 300 | Janitorial Cleaning Services; Landscaping Services; Snow Plowing |
| ProControl Smart Systems* | 1012 | Video Surveillance Systems, Door Access Control Systems, Burglar/Intrusion Alarms |
| Pure Water Technology of WNY | 46 | Purified Ice & Drinking Water Systems. Single Pour Coffee & Refreshments |
Floorplan
2025 Floorplan (downloadable PDF)