Exhibitor List & Floorplan
2025 Exhibitor List: Wednesday, October 22, 2025
* = First-Time Exhibitor
Sponsors listed in blue - Thank You!
Company | Booth | Description |
---|---|---|
Meldrim's Paint* | 712 | Benjamin Moore Paints, Paint Brushes, Paint Rollers, Products for Painting Interior & Exterior |
MidCity Office Furniture | 517 | Office Furniture, Task Chairs |
Millennium Construction Inc. | 715 | Resinous Flooring Systems |
Milton CAT, MC2 Renewable Energy Services, Milton Rents | 107 | Equipment & Power Solutions: Sales, Rentals, Parts & Service. NE Dealer Caterpillar Machinery & Power Systems |
MLP Plumbing & Mechanical, Inc. | 515 | Plumbing and HVAC Installation, Service and Preventative Maintenance |
Mobile Air & Power Rentals* | 214 | HVAC & Power Rentals including Spot Cooler, Small Electric Heater |
Modern Disposal Services | 612 | Recycling and Waste Services Solutions for Commercial & Residential Clients |
Moley Magnetics Inc. | 1005 | Electric Motors, Pumps, Generators and Related Equipment - Sales and Repair |
Motorola Solutions | 407 | Video and Access Control Security Products |
MTE Equipment Solutions, Inc. | 1001-1003 | Heavy Equipment |
NAIOP Upstate NY | TBD | Commercial Real Estate Development Association |
Network Task Group Inc. | 42 | Voice Over IP Technology, Unified Communications Software and VOIP Phones |
NewGen AV* | 317 | Commercial Audio-Visual Systems - Design, Install & Support. Simplifying Technology for Modern Worksplaces. |
NeXXus Recreation* | 201 | Playground Equipment |
Nickerson NY, LLC | 405 | School & Office Furniture |
Nick's Mowing Service LLC | 919 | Landscaping, Snow Removal, Concrete Curbing, Dumpster Rental |
NOCO Energy | 800-802 | Electric & Natural Gas, Environmental Services, Erosion Control, Fuels, Generators, Geothermal, Glycol, Lighting, Mechanical HVAC, Solar |
Northcoast Window Cleaning | 812 | Commercial Window Cleaning, Power Washing, Spider Spray |
O'Connell Electric Co. | 700 | NFPA 70B & 70E Maintenance & Safety Compliance Programs; Electric Engineering Studies; Full Service Electrical Construction; Turn-Key EV Charging Solutions. 24/7 Emergency Support. |
Osterman Fox & Associates | TBD | Legrand & RAB Lighting - Wiring Devises, Wire & Cable Management, Commercial & Industrial Indoor/Outdoor Lighting |
Paint of WNY | 704 | Commercial and Industrial Painting Services for Interior and Exterior |
Parkside Fire and Security | 610 | Total Facility Fire Alarm, Sprinkler, CCTV, Access Control, Security & Intercom |
Parlor City Furniture* | 204 | Commercial Furniture |
Paul Davis Restoration of Buffalo | 47 | Emergency Response - Restoration, Mitigation and Reconstruction |
Paychex* | 32 | Benefits, HR Solutions and Payroll |
Power-Flo Technologies | 513 | Electrical Supplies, LED Lighting, MRO Maintenance Products, Safety Products, Motor and Pump Repair |
PPR Energy Solutions | 1002 | EV Charging Station Installations, Site Work Associated with Cleanup. Incentive and Application Processing for Rebates. |
Pro Carpet, Inc. | 1014 | Commercial and Residential Floor Covering |
ProClean Facility Services | 300 | Janitorial Cleaning Services; Landscaping Services; Snow Plowing |
Pure Water Technology of WNY | 46 | Purified Ice & Drinking Water Systems. Single Pour Coffee & Refreshments |
Radwell* | 41 | One-Stop Shop Industrial Automation, MRO and Service |
Rainbow Restoration | 417 | Water Mitigation, Fire Restoration, Mold Remediation, Reconstruction Services, Commercial Floor Care |
Rapid Dry Services | 616 | Water, Fire and Mold Remediation |
Reding Inc.* | 918 | HVAC/Plumbing/Electrical/Water Treatment |
Remedial Insulation Barriers Company, Inc. / RIBCO Inc. | 801 | Commercial Roofing |
Rock Emergency Services Inc.* | 30 | Emergency Restoration Services |
Roofing Trade Services, Inc. | 1000 | Elevate Commercial Roofing |
Root, Neal & Company, Inc. | 50 | MRO Equipment Sales & Service |
RubberForm Recycled Products | 215 | Parking Lot Safety Products, Industrial Safety Products, Construction Safety Products |
R.W. Lindsay* | 719 | Compressed Air Equipment Sales and Service. Preventive Maintenance Plans |
Saint-Gobain ADFORS* | 31 | American Road Patch |
Scheid Architectural, PLLC | 310 | Architectural, Engineering, and Interior Design Services |
ServiceMaster by Phoenix | 713 | Disaster Restoration Services |
ServiceMaster Clean Buffalo | 1011 | Customized Commercial Cleaning |
ServiceMaster Recovery by Close | 200 | Fire/Water/Mold Mitigation & Restoration and Reconstruction |
ServicePro Robotics Buffalo* | 701 | Autonomous Service and Cleaning Robots |
SERVPRO of the Southtowns, West Seneca/Lancaster & North Niagara County | 607 | Water, Fire & Mold Restoration. Cleaning, Restoration & Construction. |
Shanor Electric Supplies* | 615 | Electrical Supplies and Lighting Fixtures for Residential, Commercial & Industrial |
Sherwin-Williams | 606 | Interior & Exterior Paint & Coatings, Painting Supplies, and Color Information |
Simiron* | 312 | Floor Coating Retailer |
Floorplan
2025 Floorplan (downloadable PDF)