Exhibitor List & Floorplan
2025 Exhibitor List: Wednesday, October 22, 2025
* = First-Time Exhibitor
Sponsors listed in blue - Thank You!
| Company | Booth | Description |
|---|---|---|
| HRI Commercial Food Service* | 206 | Food Service Facility Design, Food Service Equipment Installation and Repair |
| Hut 1 Promotions* | 804 | Logo Branded Merchandise and Apparel |
| BFS Fleet | 419 | Vehicle Maintenance and Equipment Repair |
| Radwell* | 41 | One-Stop Shop Industrial Automation, MRO and Service |
| Harmco Fastener Co.* | 105 | Construction Supplies and PPE |
| Comairco Equipment Inc. | 207 | Compressed Air |
| Aiphone | 611 | Intercoms, Emergency Public Address, Access Control, Software Management |
| A-Verdi Storage Containers | 503 | Storage Containers, Ground Level Offices, Van Trailers and Field Office Trailers |
| Parlor City Furniture* | 204 | Commercial Furniture |
| R.W. Lindsay* | 719 | Compressed Air Equipment Sales and Service. Preventive Maintenance Plans |
| Mobile Air & Power Rentals* | 214 | HVAC & Power Rentals including Spot Cooler, Small Electric Heater |
| Instant Power Professional* | 413 | Drain Openers and Maintainers |
| Topps Products Inc.* | 619 | Roof Coatings, Sealants, Waterproofing Products |
| VADA Vented Roofs* | 617 | Single-Ply Roofing |
| CRC Industries* | 904 | MRO Chemicals |
| Moley Magnetics Inc. | 1005 | Electric Motors, Pumps, Generators and Related Equipment - Sales and Repair |
| Buffalo Networks Inc.* | 516 | Eagle Eye AI Security Cameras, Proxess Door Locks |
| Abbott Answering Service | 514 | Answering Service |
| Kamco Supply of New England* | 614 | Acoustical Ceilings, Drywall, Metal Studs, PVC Wall Panels |
| Rapid Dry Services | 616 | Water, Fire and Mold Remediation |
| Paychex* | 32 | Benefits, HR Solutions and Payroll |
| Gotcha Covered of Western New York* | 415 | Window Treatments: Blinds, Shades, Shutters, Draperies. Motorization |
| Simiron* | 312 | Floor Coating Retailer |
| Saint-Gobain ADFORS* | 31 | American Road Patch |
| NewGen AV* | 317 | Commercial Audio-Visual Systems - Design, Install & Support. Simplifying Technology for Modern Worksplaces. |
| Lincoln Archives, Inc. | 314 | Document Shredding, Storage, and Scanning |
| Holcim Building Envelope-Gaco | 1010 | Fluid Applied Roofing and Decking & Waterproofing Coatings |
| RubberForm Recycled Products | 215 | Parking Lot Safety Products, Industrial Safety Products, Construction Safety Products |
| Meldrim's Paint* | 712 | Benjamin Moore Paints, Paint Brushes, Paint Rollers, Products for Painting Interior & Exterior |
| Reding Inc.* | 918 | HVAC/Plumbing/Electrical/Water Treatment |
| ServicePro Robotics Buffalo* | 701 | Autonomous Service and Cleaning Robots |
| Mdu Network Technologies* | 104 | Bellman Access Control |
| Starco Lighting Inc. | 501 | LED Lighting Products |
| Osterman Fox & Associates | 706 | Legrand & RAB Lighting - Wiring Devises, Wire & Cable Management, Commercial & Industrial Indoor/Outdoor Lighting |
| UB Center for Entrepreneurial Leadership* | 1008 | CEL Programs |
| D & M Refrigeration, Inc.* | 506 | Food Service Equipment Design, Sales, Install, Repair & Maintenance |
| Frank's Concrete and Flooring Systems* | 914 | Polished Concrete, Terrazzo Repair, Flake Floor Systems |
| Sunstates Security* | 17 | Security Guard Service at Your Facility |
| ProControl Smart Systems* | 1012 | Video Surveillance Systems, Door Access Control Systems, Burglar/Intrusion Alarms |
| Heritage Contract Flooring | 16 | Commercial Flooring |
| US itek, Incorporated* | 917 | Managed IT Services, Cybersecurity Services, Compliance Services, VOIP Solutions, Managed WiFi Solutions |
| Karcher* | 912 | Floor Cleaning Equipment |
| Oaks Roofing and Siding* | 21 | Roofing and Siding |
| Waterproof Roof Company | 710 | Roof Coatings |
| Harbison Brothers* | 1015 | Pickup and Disposal of Drums, Totes, and other Containers. Reconditioner of Used Empty Containers |
| Jan-Pro of Buffalo | 4 | Commercial Cleaning, Floor Restoration, Carpet Extraction, Disinfection Services, Facility Maintenance |
| EcoVerde Organics, LLC* | 25 | Eco-Friendly Composts and Compost/Biochar Blends for Soil and Plant Health |
| Regenerative Soil Solutions LLC* | 25 | Organic Lawncare including: Soil Testing, Core Aeration, Compost Top-Dress, Overseeding |
| Maziuk Wholesale Distributors* | 20 | Mechanical and Electronic Door Hardware & Electronic Security Products |
| Industrial Power & Lighting Corp. | 22 | Electrical and Telecommunication Service - Maintenance, & Construction |
Floorplan
2025 Floorplan (downloadable PDF)